
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Turnover | 878,974 | 2,349,790 | 3,323,997 | 3,805,804 | 3,852,627 | 3,890,420 |
| Operating costs | 842,196 | 2,139,941 | 2,446,066 | 2,348,375 | 2,309,870 | 2,055,077 |
| Gross profit -continuing operations | 36,778 | 209,849 | 877,931 | 1,457,429 | 1,542,757 | 1,835,343 |
| Administration expenses | 1,233,391 | 2,298,628 | 2,302,419 | 2,662,034 | 2,622,061 | 2,366,347 |
| Selling & marketing expenses | 61,305 | 137,779 | 162,743 | 311,153 | 381,555 | 405,913 |
| Other income | 146,723 | 208,277 | ||||
| Operating loss - continuing operations | -1,111,195 | -2,018,281 | -1,587,231 | -1,515,758 | -1,460,859 | -936,917 |
| Profit & Loss Reserve | -1,248,911 | -3,623,685 | -5,617,183 | -7,635,847 | -11,069,237 | -12,395,262 |
Figures taken from accounts posted at Companies House